Size Guide
Adults
All T-Shirts, Jumpers and Hoodies are unisex sizing.
Unisex Size | Women's UK | Women's USA | Women's EU | Men's UK and USA | Men's EU |
S | 8 | 4 | 36 | 36 | 46 |
M | 10 | 6 | 38 | 38 | 48 |
L | 12 | 8 | 40 | 40 | 50 |
XL | 14 | 10 | 42 | 42 | 52 |
2XL | 16 | 12 | 44 | 44 | 54 |
3XL | 18 | 14 | 46 | 46 | 56 |
4XL | 20 | 16 | 48 | 48 | 58 |
5XL | 22 | 18 | 50 | 50 | 60 |
If unsure on sizing please see exact size specifications below.
T-Shirt Measurements
Hoodie Measurements
Jumper Measurements
Kids
T-Shirt and Hoodie Measurements
Age | Label Size | Chest Fit |
1 to 2 | XXS | 24 inch |
3 to 4 | XS | 26 inch |
5 to 6 | S | 28 inch |
7 to 8 | M | 30 inch |
9 to 11 | L | 32 inch |
12 to 13 | XL | 34 inch |
Toddler/Baby Pyjamas
Age | Height (cm) |
0 to 6 Months | 60-68 |
6 to 12 Months | 68-80 |
12 to 18 Months | 80-86 |
18 to 24 Months | 86-92 |
2 to 3 Years | 92-98 |
3 to 4 Years | 98-104 |
Babies
We currently only stock up to size 3-6 months in our range of baby vests and sleepwear due to the safety regulations for infant and children's 'sleepwear' that apply for those over 6 months This is explained in more detail within our FAQs.
Vest
Size | Chest | Length | Arm |
Newborn | 19 cm | 34 cm | 7 cm |
0 to 3 Months | 21 cm | 37 cm | 8 cm |
3 to 6 Months | 22 cm | 40 cm | 8 cm |
Sleepsuit
Size
|
Chest | Length | Arm |
Newborn | 21 cm | 53 cm | 18 cm |
0 to 3 Months | 24 cm | 55 cm | 19 cm |
3 to 6 Months | 25 cm | 59 cm | 20 cm |
T-Shirts
Size | Chest | Length |
6 to 12 months | 27 cm | 34 cm |
1 to 2 years | 28 cm | 37 cm |
2 to 3 years | 29 cm | 40 cm |